<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle Applications Tips, Tricks and Experiences</title>
	<atom:link href="http://www.oraappsvijay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oraappsvijay.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Nov 2010 08:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Enabling TDS in R12</title>
		<link>http://www.oraappsvijay.com/2010/11/enabling-tds-in-r12/</link>
		<comments>http://www.oraappsvijay.com/2010/11/enabling-tds-in-r12/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 08:02:43 +0000</pubDate>
		<dc:creator>vijayasarathyr</dc:creator>
				<category><![CDATA[India Local]]></category>
		<category><![CDATA[Payables]]></category>
		<category><![CDATA[Application Manager]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Atleast]]></category>
		<category><![CDATA[Descriptive Flexfields]]></category>
		<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Gdf]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Jg]]></category>
		<category><![CDATA[Legal Entity]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Oracle Application]]></category>
		<category><![CDATA[Oracle Applications]]></category>
		<category><![CDATA[Profile Options]]></category>
		<category><![CDATA[Responsibility Level]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[System Profile]]></category>
		<category><![CDATA[Tax Id]]></category>
		<category><![CDATA[Tds]]></category>
		<category><![CDATA[Workbench]]></category>

		<guid isPermaLink="false">http://www.oraappsvijay.com/?p=41</guid>
		<description><![CDATA[Enabling TDS in R12 to enter in the Invoice Distributions Lines Taxes pertaining to TDS were entered in the Invoice Distributions Descriptive Flexfields in 11i release. IN Release 12, the invoices DFF has now been migrated to Global Descriptive Flexfields (GDF). For enabling the GDF or for the GDF to be visible in the Invoice [...]]]></description>
		<wfw:commentRss>http://www.oraappsvijay.com/2010/11/enabling-tds-in-r12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Tax Settlement</title>
		<link>http://www.oraappsvijay.com/2010/11/service-tax-settlement/</link>
		<comments>http://www.oraappsvijay.com/2010/11/service-tax-settlement/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 07:40:30 +0000</pubDate>
		<dc:creator>vijayasarathyr</dc:creator>
				<category><![CDATA[India Local]]></category>
		<category><![CDATA[Payables]]></category>
		<category><![CDATA[Receivables]]></category>
		<category><![CDATA[Cancel]]></category>
		<category><![CDATA[Debit Side]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Localization]]></category>
		<category><![CDATA[India Service Tax Settlement]]></category>
		<category><![CDATA[Invoice Service]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Liability Side]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Lov]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Oracle India Localization]]></category>
		<category><![CDATA[Payment Details]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Regime]]></category>
		<category><![CDATA[Select Organization]]></category>
		<category><![CDATA[Service Tax]]></category>
		<category><![CDATA[Service Tax in Oracle]]></category>
		<category><![CDATA[Service Tax Settlement]]></category>
		<category><![CDATA[Settlement Date]]></category>
		<category><![CDATA[Settlement Process]]></category>
		<category><![CDATA[Settlement Service]]></category>
		<category><![CDATA[Stpi]]></category>
		<category><![CDATA[Tax Category]]></category>
		<category><![CDATA[Tax Settlement]]></category>
		<category><![CDATA[Tcs]]></category>
		<category><![CDATA[Vat]]></category>

		<guid isPermaLink="false">http://www.oraappsvijay.com/?p=35</guid>
		<description><![CDATA[Service Tax Processing – Settlement Process Navigation: India Localization à India TCS/VAT/Service Tax/FBT à Period End à Settlement Prerequisites: 1. Service Tax Code available 2. Service Tax Category Created 3. Service Tax Category attached to the PO / Standalone AP Invoice / Projects / Standalone AR Invoice 4. Create Accounting done for AP/AR Invoices 5. [...]]]></description>
		<wfw:commentRss>http://www.oraappsvijay.com/2010/11/service-tax-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localization Entries in Oracle Apps</title>
		<link>http://www.oraappsvijay.com/2009/10/india-localization/</link>
		<comments>http://www.oraappsvijay.com/2009/10/india-localization/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:15:12 +0000</pubDate>
		<dc:creator>vijayasarathyr</dc:creator>
				<category><![CDATA[General Ledger]]></category>
		<category><![CDATA[India Local]]></category>
		<category><![CDATA[Accrual]]></category>
		<category><![CDATA[Cr]]></category>
		<category><![CDATA[Dinesh]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Excise]]></category>
		<category><![CDATA[Functional Consultant]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry Thanks]]></category>
		<category><![CDATA[Invoice]]></category>
		<category><![CDATA[Knowledge Transfer]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Manufacturing Industry]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Applications]]></category>
		<category><![CDATA[Oracle Apps]]></category>
		<category><![CDATA[Oracle Consultant]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Rm]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Word By Word]]></category>

		<guid isPermaLink="false">http://www.oraappsvijay.com/?p=29</guid>
		<description><![CDATA[It was the time when I was looking for a Knowledge Transfer from any source anywhere and anytime when I came back to India on Job.Immediately I was to take charge of a support project for an Indian Client.You know how complicated our Indian localization both in terms of Oracle and the taxes itself. I [...]]]></description>
		<wfw:commentRss>http://www.oraappsvijay.com/2009/10/india-localization/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FSG Access Rights</title>
		<link>http://www.oraappsvijay.com/2009/10/fsg-access-rights/</link>
		<comments>http://www.oraappsvijay.com/2009/10/fsg-access-rights/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:19:40 +0000</pubDate>
		<dc:creator>vijayasarathyr</dc:creator>
				<category><![CDATA[General Ledger]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Data Access]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Ms Excel]]></category>
		<category><![CDATA[Ms Word]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[R12]]></category>
		<category><![CDATA[Report Requests]]></category>
		<category><![CDATA[Sequence 10]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[Tb]]></category>

		<guid isPermaLink="false">http://www.oraappsvijay.com/?p=27</guid>
		<description><![CDATA[We all know that R12 has come up with Data Access options just like what we would see in a MS-Word or MS-Excel i.e. Read, Write options. For FSG Oracle has the feature of restricting user from editing a row set or column set or report or a report set. To enable this option, we [...]]]></description>
		<wfw:commentRss>http://www.oraappsvijay.com/2009/10/fsg-access-rights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Account Flexfield &#8211; An Understanding</title>
		<link>http://www.oraappsvijay.com/2009/10/aff-understanding/</link>
		<comments>http://www.oraappsvijay.com/2009/10/aff-understanding/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 08:23:01 +0000</pubDate>
		<dc:creator>vijayasarathyr</dc:creator>
				<category><![CDATA[General Ledger]]></category>
		<category><![CDATA[Aff]]></category>
		<category><![CDATA[Business Dimensions]]></category>
		<category><![CDATA[Chart Of Accounts]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Error Rate]]></category>
		<category><![CDATA[Gl]]></category>
		<category><![CDATA[Growth Business]]></category>
		<category><![CDATA[Logical Structure]]></category>
		<category><![CDATA[Maintaining Security]]></category>
		<category><![CDATA[Oracle General Ledger]]></category>
		<category><![CDATA[Performance Storage]]></category>
		<category><![CDATA[Proiect]]></category>
		<category><![CDATA[Quality Standpoint]]></category>
		<category><![CDATA[Repetition]]></category>
		<category><![CDATA[Security Rules]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Segments]]></category>
		<category><![CDATA[Statutory Requirements]]></category>

		<guid isPermaLink="false">http://www.oraappsvijay.com/?p=24</guid>
		<description><![CDATA[What all should be in consideration? Business Dimensions The business dimensions differ from business to business.  It is important to plan an AFF that handles current business as well as future growth.  Business dimensions are the different ways the organization can be viewed and, in turn, the different ways that the transactions can be reported.  [...]]]></description>
		<wfw:commentRss>http://www.oraappsvijay.com/2009/10/aff-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

